Bảng giá tên miền Việt Nam (cập nhật 2 ngày trước - 15-02-2019)
Tên miền | Phí đăng ký | Phí duy trì | Tổng phí | Đăng ký |
---|---|---|---|---|
.com.vn | .net.vn | .biz.vn | 275.000đ | 455.000đ | 730.000đ | Đăng ký |
.gov.vn | .org.vn | .edu.vn | .pro.vn | .ac.vn | .info.vn | .health.vn | .int.vn (Tên miền theo giới hạn địa giới hành chính .VN) | 275.000đ | 335.000đ | 610.000đ | Đăng ký |
.name.vn | 10.000đ | 40.000đ | 50.000đ | Đăng ký |
Tên miền Tiếng Việt | Miễn phí | 50.000đ | 50.000đ | Đăng ký |
Bảng giá tên miền Quốc tế (cập nhật 1 ngày trước - 16-02-2019)
Tên miền | Phí khởi tạo | Phí đăng ký | Phí duy trì | Đăng ký |
---|---|---|---|---|
.com | ![]() | 199.000 đ 263.000 đ | 263.000 đ | Đăng ký |
.asia | ![]() | 78.000 đ 350.000 đ | 350.000 đ | Đăng ký |
.net | ![]() | 129.000 đ 263.000 đ | 263.000 đ | Đăng ký |
.info | ![]() | 9.000 đ 279.000 đ | 279.000 đ | Đăng ký |
.link | ![]() | 250.000 đ 270.000 đ | 270.000 đ | Đăng ký |
.club | ![]() | 0 đ 360.000 đ | 360.000 đ | Đăng ký |
.pw | ![]() | 20.000 đ 335.000 đ | 335.000 đ | Đăng ký |
.xyz | ![]() | 9.000 đ 285.000 đ | 285.000 đ | Đăng ký |
.click | ![]() | 225.000 đ 245.000 đ | 245.000 đ | Đăng ký |
.work | ![]() | 0 đ 170.000 đ | 170.000 đ | Đăng ký |
.top | ![]() | 9.000 đ 278.000 đ | 278.000 đ | Đăng ký |
.site | ![]() | 0 đ 770.000 đ | 770.000 đ | Đăng ký |
.online | ![]() | 1.000 đ 790.000 đ | 790.000 đ | Đăng ký |
.tech | ![]() | 30.000 đ 1.350.000 đ | 1.350.000 đ | Đăng ký |
.shop | ![]() | 139.000 đ 890.000 đ | 890.000 đ | Đăng ký |
.org.uk,.me.uk,.co.uk | ![]() | 180.000 đ | 200.000 đ | Đăng ký |
.nagoya,.yokohama,.jp.net,.tokyo | ![]() | 225.000 đ | 245.000 đ | Đăng ký |
.com.idn,.net.idn | ![]() | 225.000 đ | 245.000 đ | Đăng ký |
.us | ![]() | 248.000 đ | 268.000 đ | Đăng ký |
.space | ![]() | 250.000 đ | 270.000 đ | Đăng ký |
.okinawa | ![]() | 250.000 đ | 270.000 đ | Đăng ký |
.org | ![]() | 259.000 đ | 279.000 đ | Đăng ký |
.pictures,.onl | ![]() | 265.000 đ | 285.000 đ | Đăng ký |
.biz | ![]() | 273.000 đ | 293.000 đ | Đăng ký |
.jpn.com,.in.net | ![]() | 280.000 đ | 300.000 đ | Đăng ký |
.tel | ![]() | 318.000 đ | 338.000 đ | Đăng ký |
.cloud | ![]() | 320.000 đ | 340.000 đ | Đăng ký |
.pro | ![]() | 335.000 đ | 355.000 đ | Đăng ký |
.be | ![]() | 380.000 đ | 400.000 đ | Đăng ký |
.blue,.kim,.red,.pink | ![]() | 400.000 đ | 440.000 đ | Đăng ký |
.net.co,.nom.co,.com.co | ![]() | 445.000 đ | 445.000 đ | Đăng ký |
.ninja,.rip | ![]() | 405.000 đ | 445.000 đ | Đăng ký |
.fun | ![]() | 450.000 đ | 450.000 đ | Đăng ký |
.mobi | ![]() | 435.000 đ | 455.000 đ | Đăng ký |
.report,.reisen,.website,.city | ![]() | 425.000 đ | 473.000 đ | Đăng ký |
.gratis | ![]() | 460.000 đ | 480.000 đ | Đăng ký |
.futbol,.rocks | ![]() | 475.000 đ | 495.000 đ | Đăng ký |
.network,.company,.center,.exposed,.tips, .support,.email,.solutions,.photos,.management, .systems,.education,.international,.supply,.schule, .football,.equipment,.business,.gallery,.graphics, .lighting,.photography,.technology,.supplies,.directory, .agency,.today,.institute | ![]() | 520.000 đ | 540.000 đ | Đăng ký |
.dance | ![]() | 525.000 đ | 545.000 đ | Đăng ký |
.in | ![]() | 540.000 đ | 560.000 đ | Đăng ký |
.band,.video | ![]() | 555.000 đ | 575.000 đ | Đăng ký |
.eu bao gồm cả chi phí thuê địa chỉ bên EU | ![]() | 575.000 đ | 595.000 đ | Đăng ký |
.name | ![]() | 579.000 đ | 599.000 đ | Đăng ký |
.co,.pics,.me,.help | ![]() | 580.000 đ | 600.000 đ | Đăng ký |
.win | ![]() | 645.000 đ | 665.000 đ | Đăng ký |
.country,.beer,.webcam,.trade | ![]() | 665.000 đ | 685.000 đ | Đăng ký |
.bz | ![]() | 670.000 đ | 690.000 đ | Đăng ký |
.ws | ![]() | 678.000 đ | 698.000 đ | Đăng ký |
.tv | ![]() | 678.000 đ | 698.000 đ | Đăng ký |
.photo,.clothing,.associates,.works,.digital, .cash,.builders,.media,.bike,.toys, .care,.guru,.kitchen,.computer,.construction, .domains,.shoes,.training,.vacations,.estate, .contractors,.land,.academy,.bargains,.enterprises, .plumbing,.singles,.gift | ![]() | 700.000 đ | 720.000 đ | Đăng ký |
.coffee | ![]() | 700.000 đ | 720.000 đ | Đăng ký |
.horse,.soy,.cooking,.rodeo,.church, .fishing,.bid,.vodka,.fish,.nyc | ![]() | 715.000 đ | 735.000 đ | Đăng ký |
.id | ![]() | 750.000 đ | 770.000 đ | Đăng ký |
.immo,.life,.foundation,.money,.science, .direct,.wedding,.deals,.gifts,.surf, .uno,.wtf,.casa,.guide,.discount, .fitness,.sarl, .vet,.republican,.party, .world,.yoga,.kaufen,.fashion,.airforce, .boutique,.cheap,.farm,.pub,.lol, .watch,.zone,.properties,.events,.productions, .cards,.catering,.solar,.florist,.house, .army,.forsale,.rehab,.software,.auction, .cc,.engineer,.market,.rentals,.cab, .repair,.consulting,.cleaning,.community,.garden, .plus,.democrat,.immobilien,.moda,.gives, .gripe,.sale,.social ,.school,.style, .glass,.fit,.chat,.tools,.industries, .parts,.loan,.accountant,.date,.review, .faith,.download,.racing,.express,.cool, .exchange | ![]() | 750.000 đ | 770.000 đ | Đăng ký |
.attorney | ![]() | 795.000 đ | 815.000 đ | Đăng ký |
.buzz,.kiwi | ![]() | 815.000 đ | 835.000 đ | Đăng ký |
.services,.fail,.town,.limited,.vision | ![]() | 815.000 đ | 835.000 đ | Đăng ký |
.tattoo | ![]() | 850.000 đ | 870.000 đ | Đăng ký |
.ski | ![]() | 860.000 đ | 880.000 đ | Đăng ký |
.la | ![]() | 860.000 đ | 880.000 đ | Đăng ký |
.rest | ![]() | 880.000 đ | 900.000 đ | Đăng ký |
.ar.com,.cn.com,.de.com,.eu.com,.gb.net, .gr.com,.us.com,.uk.com,.se.net,.se.com, .sa.com,.ru.com,.qc.com,.no.com,.hu.com, .ae.org,.kr.com,.uk.net | ![]() | 880.000 đ | 900.000 đ | Đăng ký |
.mortgage | ![]() | 880.000 đ | 900.000 đ | Đăng ký |
.black | ![]() | 880.000 đ | 900.000 đ | Đăng ký |
.vc | ![]() | 920.000 đ | 940.000 đ | Đăng ký |
.org.tw,.com.tw | ![]() | 955.000 đ | 975.000 đ | Đăng ký |
.tw | ![]() | 955.000 đ | 975.000 đ | Đăng ký |
.marketing | ![]() | 955.000 đ | 975.000 đ | Đăng ký |
.wiki,.ink | ![]() | 980.000 đ | 1.000.000 đ | Đăng ký |
.cn | ![]() | 990.000 đ | 1.015.000 đ | Đăng ký |
.vip | ![]() | 1.000.000 đ | 1.020.000 đ | Đăng ký |
.sexy | ![]() | 1.000.000 đ | 1.000.000 đ | Đăng ký |
.mn | ![]() | 1.000.000 đ | 1.120.000 đ | Đăng ký |
.poker | ![]() | 1.000.000 đ | 1.140.000 đ | Đăng ký |
.store | ![]() | 1.000.000 đ | 1.150.000 đ | Đăng ký |
.vegas | ![]() | 1.000.000 đ | 1.155.000 đ | Đăng ký |
.camera,.maison,.dating,.golf,.tours, .partners,.viajes,.holiday,.bingo,.apartments, .condos,.expert,.ventures,.holdings,.codes, .diamonds,.tennis,.voyage,.camp,.cruises, .flights,.tienda,.university,.memorial,.surgery, .lease,.delivery,.furniture,.tax,.fund, .clinic,.pizza,.financial,.dental,.claims, .restaurant,.engineering,.legal,.insure,.finance, .villas,.coach,.healthcare,.capital | ![]() | 1.000.000 đ | 1.195.000 đ | Đăng ký |
.limo,.recipes,.careers | ![]() | 1.000.000 đ | 1.195.000 đ | Đăng ký |
.cz | ![]() | 1.100.000 đ | 1.220.000 đ | Đăng ký |
.mx | ![]() | 1.220.000 đ | 1.320.000 đ | Đăng ký |
.christmas | ![]() | 1.280.000 đ | 1.380.000 đ | Đăng ký |
.green | ![]() | 1.335.000 đ | 1.435.000 đ | Đăng ký |
.co.jp,.jp | ![]() | 1.500.000 đ | 1.550.000 đ | Đăng ký |
.ac | ![]() | 1.530.000 đ | 1.630.000 đ | Đăng ký |
.hn | ![]() | 1.700.000 đ | 1.730.000 đ | Đăng ký |
.so,.za.com,.uy.com,.br.com,.gb.com | ![]() | 1.670.000 đ | 1.770.000 đ | Đăng ký |
.sg,.com.sg | ![]() | 1.720.000 đ | 1.770.000 đ | Đăng ký |
.bar,.cricket | ![]() | 1.735.000 đ | 1.835.000 đ | Đăng ký |
.press,.global | ![]() | 1.820.000 đ | 1.920.000 đ | Đăng ký |
.am | ![]() | 1.840.000 đ | 1.940.000 đ | Đăng ký |
.fm | ![]() | 2.220.000 đ | 2.420.000 đ | Đăng ký |
.reise,.tires,.accountants,.loans,.host, .energy,.credit,.investments,.adult,.gold, .porn,.best | ![]() | 2.380.000 đ | 2.480.000 đ | Đăng ký |
.ceo | ![]() | 2.405.000 đ | 2.485.000 đ | Đăng ký |
.xxx | ![]() | 2.520.000 đ | 2.620.000 đ | Đăng ký |
.sc | ![]() | 2.520.000 đ | 2.620.000 đ | Đăng ký |
.cm | ![]() | 2.730.000 đ | 2.830.000 đ | Đăng ký |
.blackfriday,.diet,.audio,.hiphop,.property, .flowers,.guitars | ![]() | 2.750.000 đ | 2.850.000 đ | Đăng ký |
.casino | ![]() | 3.500.000 đ | 3.570.000 đ | Đăng ký |
.creditcard | ![]() | 3.530.000 đ | 3.630.000 đ | Đăng ký |
.hiv Phí đăng ký tên miền .hiv sẽ được trích ra 125$ để ủng hộ vào Quỹ phòng chống HIV/AIDS | ![]() | 4.275.000 đ | 4.275.000 đ | Đăng ký |
.juegos,.hosting | ![]() | 8.700.000 đ | 8.700.000 đ | Đăng ký |
.rich | ![]() | 62.200.000 đ | 62.200.000 đ | Đăng ký |
Bảng giá tên miền .VN (cập nhật 1 ngày trước - 16-02-2019)
Tên miền | Phí đăng ký | Phí dịch vụ đăng ký | Phí duy trì | Phí dịch vụ duy trì | Đăng ký |
---|---|---|---|---|---|
.vn | 200.000 đ | 95.000 đ | 350.000 đ | 105.000 đ | Đăng ký |
.com.vn | .net.vn | .biz.vn | 200.000 đ | 95.000 đ | 250.000 đ | 85.000 đ | Đăng ký |
.gov.vn | .org.vn | .edu.vn | .pro.vn | .ac.vn | .info.vn | .health.vn | .int.vn (Tên miền theo giới hạn địa giới hành chính .VN) | 120.000 đ | 40.000 đ | 150.000 đ | 40.000 đ | Đăng ký |
.name.vn | 30.000 đ | 5.000 đ | 30.000 đ | 10.000 đ | Đăng ký |
Tên miền Tiếng Việt | Miễn phí | Miễn phí | 20.000 đ | 30.000 đ | Đăng ký |
* Giá đã bao gồm VAT. Phí duy trì tính theo năm, bắt đầu từ ngày đăng ký.